<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.horizonequitypartners.com/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/infrastructure/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/private-equity/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/portfolio/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/team/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/esg/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/team/sergio-monteiro/26/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/team/carlos-moreira-da-silva/52/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/team/nuno-almeida-alves/70/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/team/filipa-menezes-de-alarcao/53/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/terms-of-use/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/privacy-and-cookies-policy/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/cookies-settings/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/governance/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/complaint-form/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/portfolio/?f_a=infrastructure</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/portfolio/?f_a=private_equity</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-equity-partners-announces-investment-in-teem-sa/92/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-equity-partners-announces-investment-in-energie-est-lda/91/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-equity-partners-announces-investment-in-quantal-sa/90/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-equity-partners-announces-investment-in-luis-brito-texteis-sa/89/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-and-riverrock-have-acquired-an-892-stake-in-euroscut-azores-a-portuguese-shadow-toll-road/86/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-equity-partners-announces-investment-in-dilectus-residencias-assistidas-sa/88/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-atena-and-3t-portugal-buy-hospital-in-torres-vedras/85/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/mota-engil-sells-hospital-concessions-in-portugal-for-21-million-euros/76/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.horizonequitypartners.com/en/news/horizon-fund-buys-50-of-loures-hospital-from-mota-engil/75/</loc>
		<lastmod>2026-01-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
